FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
7440-44-0
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Contact Person Ms. yajuan
chengxiangjie, Hangzhou, Zhejiang
Coal Pellet Activated Carbon XK****2 | |||
Quality Parameters | |||
Item | Data | Item | Data |
Iodine Value | *******0mg/g | Apparent density | 0.***0.*5g/cm3 |
CTC | *0%**5% | PH | ***9 |
Methylene Blue Value | ******0mg/g | Abrasion Number | ≥*2% |
The above indicators can be adjusted as per customers' requirements. |
2. Nutshell, Coconut Activated Carbon for Water Treatment XK****1 | |||
Quality Parameters | |||
Item | Data | Item | Data |
Iodine Value | *******0mg/g | Apparent density | 0.***0.*5g/cm3 |
Ash | 3%**0% | Drying Loss | *0%**2% |
Methylene Blue Value | ******0mg/g | Abrasion Number | *0%***8% |
The above indicators can be adjusted as per customers' requirements. |
3. Wood Based Powdered Activated Carbon | |||
Quality Parameters | |||
Item | Mois | Item | Data |
Iodine Value | *******0mg/g | apparent density | 0.***0.*5g/cm3 |
specific surface area | *******0m2/g | PH | ***7 |
Particle Size | ****0meshes | Molasses No. | *0%***0% |
CTC | *0%***0% | Methylene blue value | ******0mg/g |
The above indicators can be adjusted as per customers' requirements. | |||
Application Area | |||
1. Decolourisation of sugar syrup | |||
2. Decolorizing, refining and purifying of organic solvents | |||
3. Color and odor removal of industrial mand manufacturing waters |
Packaging Detail: | *5kg/bagi inot woven bag, lined with PE paper, or as your requirements |
Country: | China |
Model No: | 7440-44-0 |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |