Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Cold rolled U Sheet piles Unisteel
Next

Cold rolled U Sheet piles Unisteel

FOB Price

Get Latest Price

|

50 Ton Minimum Order

Country:

UAE

Model No:

-

FOB Price:

Get Latest Price

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

50 Ton

Packaging Detail:

-

Delivery Time:

-

Supplying Ability:

-

Payment Type:

T/T, L/C, D/A, D/P

Product Group :

Contact Now
Free Member

Contact Person Mr. Dirk

Jebel ALi, Dubai, Dubai

Contact Now

Product Specification

  • Standard: EN
  • Grade: SY 295 / SY 395 / S355GP
  • Application: Shoring
  • Shape: z
  • Alloy Or Not : Non-Alloy

Product Description

Unisteel International DMCC supplies sheet piles from stock and directly from mill's production.  We provide hot rolled and cold formed sheet piles, both in U and Z shapes.

Why Unisteel International DMCC is the right solution ? 

  • We propose different solutions for various mills and origin (Europe, Japan, China ...)
  • We stock sheet piles in the UAE and Saudi Arabia
  • We offer rental and sale-buyback services
  • We offer used sheet piles
  • We provide door-to-door logistics
  • We offer additioanl services i.e. cutting, welding, pairing, crimping and anti-corrosion paint
Type Width Height Back Unit mass Section             Modulus Moment of Inertia
mm mm mm kg/m kg/m² cm³/m cm⁴/m
SLZ***1 **0 **2 8.5 *6.1 *9 ***0 ****0
SLZ***2 **0 **4 8.5 *2.6 *4 ***5 ****4
SLZ***1 **0 **3 9.5 *2 **7.5 ***0 ****5
SLZ***2 **0 **4 9 *6.1 *8.8 ***0 ****0
SLZ***1 **0 **4 *0.5 *8.3 **6.9 ***0 ****0
SLZ***2 **0 **5 9.5 *9.5 **3.2 ***5 ****4
SLZ***3 **0 **5 *0 *2.9 **7.7 ***5 ****6
SLZ***4 **0 **0 8 *1 *3.8 ***0 ****0
SLZ***1 **0 **0 7 *2 *8.6 ***0 ****0
SLZ***2 **0 **0 8.5 *3.1 **4.4 ***0 ****0
SLZ***5 **5 **0 9.5 *7.3 **7 ***0 ****0
SLZ***6 **5 **0 8.5 *4.9 **1 ***6 ****9
SLZ***1 **0 **0 9.5 *4.4 **8 ***0 ****0
SLZ***2 **0 **0 9 *6.5 **9 ***0 ****0
SLZ***5 **5 **0 9 *9.5 **7.8 ***5 ****5
SLZ***6 **0 **1 *0 *7.8 **3 ***0 ****4
SLZ***7 **0 **0 9 *7.5 **0.7 ***3 ****6
SLZ***8 **0 **5 8 *4 **0 ***5 ****9
SLZ***1 **0 **1 *0.5 *1 **8.6 ***0 ****7
SLZ***2 **0 **1 9.5 *0 **4.3 ***0 ****3
SLZ***3 **5 **0 *0 *3.6 **3.9 ***5 ****7
SLZ***1 **0 **1 *0 *3.5 **9 ***0 ****8
SLZ***1 **0 **9 *1.2 *5.7 **6.7 ***0 ****8
SLZ***1 **0 **0 *0.5 *1.5 **5 ***0 ****0
SLZ***4 **5 **0 *1.5 *6.7 **3 ***0 ****0
SLZ***1 **0 **0 *1.5 *7.9 **5 ***5 ****8
SLZ***2 **0 **0 *2.2 **2.9 **7 ***0 ****0
SLZ***5 **5 **0 *2 **1.2 **0 ***0 ****0
SLZ***1 **5 **0 *2 **6.1 **7 ***0 ****0
SLZ***1 **0 **0 *2.5 **5 **7 ***0 ****0
SLZ***2 **0 **1 *3.2 **0 **7 ***0 ****8
SLZ***1 **5 **5 *2 **2.1 **6.2 ***5 ****7
SLZ***1 **5 **5 *3.2 **9.5 **7 ***0 ****0
SLZ***1 **0 **9 *3.5 **4.2 **7.4 ***5 ****9
SLZ***1 **0 **0 *3.5 **1.9 **8 ***0 *****0
SLZ***1 **0 **0 *4 **9.5 **9 ***5 *****0
SLZ***1 **0 **0 *5 **2.6 **9 ***0 *****0
SLZ***1 **0 **0 *5.5 **9.6 **0.7 ***0 *****5
SLZ***1 **0 **0 *6 **6.7 **3 ***0 *****0

Country: UAE
Model No: -
FOB Price: Get Latest Price
Place of Origin: -
Price for Minimum Order: -
Minimum Order Quantity: 50 Ton
Packaging Detail: -
Delivery Time: -
Supplying Ability: -
Payment Type: T/T, L/C, D/A, D/P
Product Group : Foundation solutions

Send a direct inquiry to this supplier

To:

Mr. Dirk < Unisteel International DMCC >

I want to know: