Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Shoring Beams Unisteel
Prev
Shoring Beams Unisteel
Next

Shoring Beams Unisteel

FOB Price

Get Latest Price

|

25 Ton Minimum Order

Country:

UAE

Model No:

-

FOB Price:

Get Latest Price

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

25 Ton

Packaging Detail:

-

Delivery Time:

-

Supplying Ability:

-

Payment Type:

T/T, L/C, D/A, D/P

Product Group :

Contact Now
Free Member

Contact Person Mr. Dirk

Jebel ALi, Dubai, Dubai

Contact Now

Product Specification

  • Grade: Q235B
  • Technique: Hot Rolled
  • Standard: EN

Product Description

Unisteel International DMCC supplies directly from steel mills a full range of structural steel sections and bearing piles for infrastructure, foundation and shoring projetcs.
 
H-Piles are dimensionally square structural beams that are driven in the ground for deep foundation applications.
 
These piles are designed to transfer structural loads away from surface soils,which do not have the mechanical properites to support large buildings, to deeper bearing strata soils
 
The H-pile shape is the most effective to transfer load bearing through the pile to the tip. They are most commonly used in dense soils or rock where no piling system is better for offering pile resistance at the tip for point bearing capacity.

 
Designation Dimensions Dimensions for detailing Surface
  G kg/m h      mm b    mm t mm tf      mm r    mm A        mm2    x*02 hi          mm d       mm Ø pmin    mm Pmax mm AL       m2/m AG     m2/t
UC **3 x **3 x *6 *6.1 **3.2 **3.6 7.2 *1 *0.2 *8.*3 **1.2 **0.8 M*7   *0 **4 1.**9 *5.*9
UC **3 x **3 x *2 *2 **6.2 **4.3 7.9 *2.5 *0.2 *6.*8 **1.2 **0.8 M*7   *0 **4 1.**6 *2.*9
UC **3 x **3 x *0 *0 **9.6 **5.8 9.4 *4.2 *0.2 *6.*7 **1.2 **0.8 M*7   *0 **6 1.**6 *0.*2
UC **3 x **3 x *1 *1 **5.8 **6.4 *0 *7.3 *0.2 *0.*3 **1.2 **0.8 M*7   *2 **6 1.**0 *7.*8
UC **3 x **3 x *6 *6.1 **2.2 **9.1 *2.7 *0.5 *0.2 **9.6 **1.2 **0.8 M*7   *4 **6 1.**8 *4.*8
 
UC **4 x **4 x *3 *3.1 **4.1 **4.6 8.6 *4.2 *2.7 *3.1 **5.7 **0.3 M*7   **0 **2 1.**8 *0.*5
UC **4 x **4 x *9 *8.9 **0.3 **6.3 *0.3 *7.3 *2.7 **3.3 **5.7 **0.3 M*7   **2 **4 1.**3 *6.*0
UC **4 x **4 x **7 **7.1 **6.7 **8.8 *2.8 *0.5 *2.7 **6.4 **5.7 **0.3 M*7   **4 **6 1.**1 *4.*1
UC **4 x **4 x **2 **2 **6.3 **1.3 *5.3 *5.3 *2.7 **8.1 **5.7 **0.3 M*7   **8 **0 1.**5 *1.*1
UC **4 x **4 x **7 **7.1 **9.1 **5.2 *9.2 *1.7 *2.7 **2.9 **5.7 **0.3 M*7   **2 **4 1.**9 9.*5
 
UC **5 x **5 x *7 *6.9 **7.9 **5.3 9.9 *5.4 *5.2 **3.4 **7.1 **6.7 M*7   **2 **4 1.**1 *8.*8
UC **5 x **5 x **8 **7.9 **4.5 **7.4 *2 *8.7 *5.2 **0.2 **7.1 **6.7 M*7   **4 **6 1.**9 *5.*4
UC **5 x **5 x **7  **6.9 **0.5 **9.2 *3.8 *1.7 *5.2 **4.4 **7.1 **6.7 M*7   **6 **8 1.**4 *3.*2
UC **5 x **5 x **8 **8.1 **7.1 **1.2 *5.8 *5 *5.2 **1.4 **7.1 **6.7 M*7   **8 **0 1.**1 *1.*5
UC **5 x **5 x **8 **8.1 **9.9 **4.5 *9.1 *1.4 *5.2 **2.4 **7.1 **6.7 M*7   **2 **2 1.**4 9.*6
UC **5 x **5 x **0 **0 **2.5 **8.4 *3 *7.7 *5.2 **5.8 **7.1 **6.7 M*7   **6 **6 1.**7 7.*4
UC **5 x **5 x **3 **2.9 **5.3 **2.2 *6.8 *4.1 *5.2 **0.4 **7.1 **6.7 M*7   **0 **8 1.**0 6.*6

Other size available 
 

Country: UAE
Model No: -
FOB Price: Get Latest Price
Place of Origin: -
Price for Minimum Order: -
Minimum Order Quantity: 25 Ton
Packaging Detail: -
Delivery Time: -
Supplying Ability: -
Payment Type: T/T, L/C, D/A, D/P
Product Group : Foundation solutions

Send a direct inquiry to this supplier

To:

Mr. Dirk < Unisteel International DMCC >

I want to know: