FOB Price
Get Latest Price( Negotiable )
|1 Set Minimum Order
Country:
China
Model No:
supower
FOB Price:
( Negotiable )Get Latest Price
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1 Set
Packaging Detail:
Wooden box
Delivery Time:
3 DAYS
Supplying Ability:
50 Set per Week
Payment Type:
T/T, L/C, Western Union, PayPal
Product Group :
Contact Person Ms. Ivy
Xixian Rd, Wuxi, Jiangsu
The ZLSP D-Type series of Flat Die Small Pellet Mill are a kind of small pellet machines, which are made of a set of press roller, flat die, feeder and gear bearings equipped with electrical motor, diesel engine, tractor and gasoline powerd. You can select a proper flat die pellet mill depending on your practical needs. The pellets are made from powder materials under great force created between flat die and press rollers. Compared with ring die pellet mills, flat die small pellet mills are proper for small large scale pellets production. For instance, you can make own pellets with flat die pellet mil at home or on the farm. Moreover, our ZLSP-D type flat die pellet mill can process a wide range of raw material like agro-forestry wastes and other biomass materials into biomass pellets.
Flat Die Small Pellet Mill with Electric Motor:ZLSP200B Flat Die Pellet Mill | ZLSP 200C Small Flat Die Pellet Mill |
Model | Capacity | Power | Net Weight | Outside Dimension(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||
ZLSP-150B | 50-100kg/h | 3phase5.5kw | 95kg | 800*450*700 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZLSP-200B | 80-120kg/h | 3phase7.5kw | 200kg | 1000*480*930 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZLSP-230B | 120-200kg/h | 3phase11kw | 290kg | 1180*540*1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZLSP-260B | 160-250kg/h | 3phase15kw | 320kg | 1240*540*950 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZLSP-300B | 250-400kg/h | 3phase22kw | 350kg | 1300*560*1100 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZLSP-150C | 60-110kg/h | 3phase5.5kw | 105kg | 1000*480*780 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZLSP-200C | 80-120kg/h | 3phase7.5kw | 210kg | 1050*550*830 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZLSP-230C | 120-200kg/h | 3phase11kw | 290kg | 1200*560*950 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZLSP-260C | 160-250kg/h | 3phase15kw | 340kg | 1240*580*1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
ZLSP-300C | 250-400kg/h | 3phase22kw | 425kg |
1300*620*1100 Technical Parameters:
Gasoline Flat Die Pellet Mill
Technical Parameters:
|
Country: | China |
Model No: | supower |
FOB Price: | ( Negotiable ) Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 1 Set |
Packaging Detail: | Wooden box |
Delivery Time: | 3 DAYS |
Supplying Ability: | 50 Set per Week |
Payment Type: | T/T, L/C, Western Union, PayPal |
Product Group : | Flat-die Pellet Mill |