FOB Price
Get Latest Price800 ~ 950 USD / Ton ( Negotiable )
|3 Ton Minimum Order
Country:
China
Model No:
hzy019
FOB Price:
800 ~ 950 USD / Ton ( Negotiable )Get Latest Price
Place of Origin:
qingdao
Price for Minimum Order:
800 per Ton
Minimum Order Quantity:
3 Ton
Packaging Detail:
1) 6*3.35kg/bucket; Package 2) 6*3.35kg/carton; 3) 3*6.7kg/bucket; 4) 3*6.7kg/carto
Delivery Time:
7days
Supplying Ability:
3000 Ton per Year
Payment Type:
T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal, Other
Product Group :
Contact Person Tiffany
B-18F huirong plaza, Qingdao, Shandong
QINGDAO SEA-SALT AQUARIUM TECHNOLOGY CO., LTD. | ||||||||||||||||||||||||
Office Add.: ***5 HuiRong Plaza, #*5 HongKong West Rd,Qingdao *****1, China | ||||||||||||||||||||||||
Aquaculture Sea Salt Technical Analysis | ||||||||||||||||||||||||
* * * */*@********************/td> | ||||||||||||||||||||||||
Formula Items | Fish Culture Sea Salt | Crustacea/Mollusks Culture Sea Salt | ||||||||||||||||||||||
(mg/L) | (mg/L) | |||||||||||||||||||||||
KH °dkH | 7~9 | 7~*0 | ||||||||||||||||||||||
Sulfate(SO4*-) | ********0 | ********0 | ||||||||||||||||||||||
Magnesium (Mg2+) | ********0 | ********0 | ||||||||||||||||||||||
CL- | **********0 | **********0 | ||||||||||||||||||||||
Potassium (K+ ) | ******0 | ******0 | ||||||||||||||||||||||
Calcium (Ca2+) | ******0 | ******0 | ||||||||||||||||||||||
Bicarbonate (HCO3) | ******5 | ******0 | ||||||||||||||||||||||
Bromine (Br-) | *0~*0 | *0~*0 | ||||||||||||||||||||||
Strontium (Sr2+) | 3~5 | 4~6 | ||||||||||||||||||||||
Micro Trace Elements
Related Products Qingdao sea salt aquarium technology CoSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |