FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
0000
FOB Price:
Place of Origin:
China
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T, L/C, Western Union
Product Group :
-
Contact Person kevin
Nanjing, Jiangsu
Index Item | Index | |||||
Type I | Type II | |||||
Super Grade | Grade1 | Qualified Grade | Super Grade | Grade1 | Qualified Grade | |
Zinc oxide % | *9.*0 | *9.*0 | *9.*0 | *9.*0 | *9.*0 | *9.*0 |
Metallic metals (as Zn) % | None | None | 0.**8 | None | None | 0.**8 |
0.**7 | 0.*5 | 0.*4 | - | - | - | |
Manganic oxide (as Mn) % | 0.***1 | 0.***1 | 0.***3 | - | - | - |
Copper oxide (as Cu) % | 0.***2 | 0.***4 | 0.***7 | - | - | - |
Insolubles in HCL solution% | 0.**6 | 0.**8 | 0.*5 | - | - | - |
Losses on ignition % | 0.2 | 0.2 | 0.2 | - | - | - |
Screening residues (through *5µm mesh) % | 0.*0 | 0.*5 | 0.*0 | 0.*0 | 0.*5 | 0.*0 |
Soluble matters in Water % | 0.*0 | 0.*0 | 0.*5 | 0.*0 | 0.*0 | 0.*5 |
Volatile matters at **5 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 |
Oilabsorption g/**0g | - | - | - | *4 | *4 | *4 |
Colour (compared with standard specimen) | - | - | - | Similar | Few | Little |
Colour killing ( Compared with standard specimen) % |
- | - | - | **0 | *5 | *0 |
Country: | China |
Model No: | 0000 |
FOB Price: | Get Latest Price |
Place of Origin: | China |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | T/T, L/C, Western Union |
Product Group : | - |