FOB Price
Get Latest Price( Negotiable )
|10 Metric Ton Minimum Order
Country:
Hong Kong
Model No:
PP/ Polypropylene resin/ white/ gra
FOB Price:
( Negotiable )Get Latest Price
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
10 Metric Ton
Packaging Detail:
25kg/pp bag or jumbo bag
Delivery Time:
within 10 days after receipt deposit.
Supplying Ability:
1000 Metric Ton per Month
Payment Type:
-
Product Group :
Application:
Exterior application, Houseware & appliances ,Caps &
closures, Crates & boxes, Thin wall packaging, Bottles &
cans, Cast PP film, Under the bonnet application, Thin wall
packaging, woven bag, BOPP film, Sheet Sewage Waste water pipe,
Tapes & strapping, Containers & pails
?
?Specification:
Properties | Unit | Test method | Value |
Melt Flow Rate | ? | ? | ? |
Melt flow rate(**0?C/2.*6KG) | g/*0min | ISO ***3 | *2 |
Mechnical Properties | ? | ? | ? |
Tensile modulus of elasticity(v=1mm/min) | Mpa | ISO ****2 | ***0 |
Tensile yield at stress(v=*0mm/min) | Mpa | ISO ****2 | *5 |
Tensile yield at strain (v=*0mm/min) | % | ISO ****2 | 8 |
Tensile strain at break (v=*0mm/min) | % | ISO ****2 | >*0 |
Charpy impact strength unnotched(**3?C) | kJ/m2 | ISO **9/1eU | **0 |
Charpy impact strength notched(**3?C) | kJ/m2 | ISO **9/1eA | 3.0 |
Izod Impact strength notenched(**3?C) | kJ/m2 | ISO **0/1A | 3 |
Ball indentation hardness(H **8/*0) | Mpa | ISO *****1 | *8 |
Thermal Properties | ? | ? | ? |
Melting point,DSC | ?C | ISO ***6 | **3 |
Heat deflection temperature (0.*5Mpa)???????????????????? | ?C | ISO ***2 | *5 |
Vicat softening temperature??VST/A*0(*0N) | ?C | ISO **6 | **4 |
Other Properties | ? | ? | ? |
Density | g/cm3 | ISO ***3 |
0.*1
?
|
Country: | Hong Kong |
Model No: | PP/ Polypropylene resin/ white/ gra |
FOB Price: | ( Negotiable ) Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 10 Metric Ton |
Packaging Detail: | 25kg/pp bag or jumbo bag |
Delivery Time: | within 10 days after receipt deposit. |
Supplying Ability: | 1000 Metric Ton per Month |
Payment Type: | - |
Product Group : | plastic&rubber raw material |