FOB Price
Get Latest Price( Negotiable )
|1 Set Minimum Order
Country:
China
Model No:
QY130
FOB Price:
( Negotiable )Get Latest Price
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1 Set
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
L/C, T/T
Product Group :
TRUCK CRANE
QY**0
Type | Ser. No. | Item | Unit | Value |
Working performance | 1 | Max. rated lifting weight × working radius | kg.m | *****0×3.0 |
2 | Max. lifting torque of basic boom | kN.m | ***6 | |
3 | Max. lifting torque of longest main boom | kN.m | ***8 | |
4 | Max. lifting height of longest main boom | m | *6.6 | |
5 | Max. lifting height of jib | m | **0.6 | |
Dimensions | 6 | Outline dimensions (L×W×H) | mm | ****0×***0×***0 |
7 | Distance between outriggers (longitudinal × transversal) | mm | ***0×***0 | |
8 | Main boom length (completely retracted completely extended) | m | *4~*5.9 | |
9 | Jib length | m | *1、*8.6、(*6.6)、(*4.6) | |
*0 | Main boom angle of elevation | ° | *1.5~*2 | |
*1 | Swing range | **0°continuously | ||
Working speed | *2 | Max.speed of single rope on the drum of main winch | m/min | **5 |
*3 | Boom extension time | s | **0 | |
*4 | Boom derricking up time | s | *5 | |
*5 | Swing speed | r/min | 0~1.5 | |
Mass | *6 | Complete vehicle kerb mass | kg | ****5 |
*7 | Front axle load | kg | ****0 | |
*8 | Rear axle load | kg | ****0 | |
Traveling | *9 | Max. traveling speed | km/h | *5 |
*0 | Max. gradeability | % | *0 | |
*1 | Min. turn radius | m | *2 | |
*2 | Min. ground clearance | mm |
**5 |
Country: | China |
Model No: | QY130 |
FOB Price: | ( Negotiable ) Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 1 Set |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | L/C, T/T |
Product Group : | truck crane |