FOB Price
Get Latest Price8 ~ 10 USD / Piece ( Negotiable )
|1 Piece Minimum Order
Country:
China
Model No:
XH-SCT-T16
FOB Price:
8 ~ 10 USD / Piece ( Negotiable )Get Latest Price
Place of Origin:
China
Price for Minimum Order:
8 per Piece
Minimum Order Quantity:
1 Piece
Packaging Detail:
Cartons
Delivery Time:
3-7 days
Supplying Ability:
20000 Piece per Week
Payment Type:
T/T, L/C
Product Group :
Split core DC
current sensor 4-20mAÂ DC
secondaryÂ
SpecificationsÂ
Input current: 50A
ACÂ
Output Signal: 4-20mA
DCÂ
Measurement Accuracy: +/-
2%Â
Linearity: +/-
2%Â
Temperature drift: <
5%Â
Auxiliary power supply:
DC15-24VÂ
Maximum Output
Signal:Â 4-20mA
Operating Temperature: -30° C to +65°
CÂ
Storage Temperature: -40° C to +85°
CÂ
Operating Humidity: 10 to 95 %RH
non-condensingÂ
Storage Humidity: 10 to 95 %RH
non-condensing
Current range(AC) | DC-T10 | DC-T16 | DC-T24 | DC-T36 | DC-T50 | A | ||||||||||||||||||||||
5-80 | 10-120 | 10-300 | 10-500 | 10-1000 | ||||||||||||||||||||||||
 Measure range | 1% - 100% | % | ||||||||||||||||||||||||||
 Power frequency | 45-65 | Hz | ||||||||||||||||||||||||||
Output | 0-5VDC | 0-10VDC | 4-20mADC | Ω | ||||||||||||||||||||||||
Load | ≥100K | ≥100K | ≤500 | |||||||||||||||||||||||||
Supply voltage | 12/24V | V | ||||||||||||||||||||||||||
Power Consumption | < 40 | mA | ||||||||||||||||||||||||||
Offset drift | mV/ºC | |||||||||||||||||||||||||||
Accuracy | ≤1 | % | ||||||||||||||||||||||||||
Linearity |                        ≤1 | %FS | ||||||||||||||||||||||||||
Response time |                        ≤20 | ms | ||||||||||||||||||||||||||
Galvanic isolation | AC,1min                10 | KV | ||||||||||||||||||||||||||
Isolation resistance |
![]() ![]() ![]() ![]() ![]() Related Products Jiangyin Xinghuo Deyue Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |